Cargo Services
As a core function of freight forwarding, cargo services are essential for the safe and efficient transportation of goods. Recognized as one of the most reputable logistics brands in Nigeria, we at Shipchip deliver top-quality cargo solutions tailored to the needs of business owners.
Our safety-conscious and experienced professionals work diligently to prevent potential damages such as theft or loss. However, it’s important to note that all freight forwarders operate under the limited liability conventions of their respective countries. This means compensation is only provided when it can be clearly established that the freight forwarder is at fault.
At Shipchip, we acknowledge that no system is entirely error-proof. Therefore, in the event of verified negligence on our part, we offer compensation of up to 45% per kilogram of cargo lost.
Our cargo services are designed to meet the diverse needs of our customers
We provide a range of cargo container options to suit various shipment requirements, including:
- Dry Cargo Container
- High Cube container
- Refeer Cargo Container
- ISO Tank Container
This category includes the most common type of cargo containers used for transporting goods that are not temperature-sensitive. Constructed from high-quality Corten steel, they feature four solid walls and a roof, offering excellent protection against harsh environmental elements. These containers typically come in standard sizes of 20 feet and 40 feet.
| Size | Weight (Kgs, Lbs) | Internal Dimensions (MM,Ft,Inches) | Door Openings (MM,Ft,Inches) | Vol(m3 fl3) | notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Feet | Max.Gross Weight | Tare Weight | Max Payload | Length | Width | Height | Width | Height | Capacity | All steel construction |
| 20 | 24,000 | 2,200 | 21,800 | 5,902 | 2,350 | 2,392 | 2,341 | 2,280 | 33.2 | |
| 52,910 | 4,850 | 48,060 | 19′ 4 23/64″ | 7′ 8 33/64″ | 7′ 10 11/64″ | 7′ 8 11/64″ | 7′ 5 49/64″ | 1,172 | ||
| 30,480 | 2,250 | 28,230 | 5,902 | 2,350 | 2,392 | 2,341 | 2,280 | 33.2 | ||
| 67,200 | 4,960 | 62,240 | 19′ 4 23/64″ | 7′ 8 33/64″ | 7′ 10 11/64″ | 7′ 8 11/64″ | 7′ 5 49/64″ | 1,172 | ||
| 40 | 30,480 | 3,700 | 26,780 | 12,032 | 2,350 | 2,390 | 2,338 | 2,280 | 67.6 | |
| 67,200 | 8,380 | 58,820 | 39′ 5 45/64″ | 7′ 8 33/64″ | 7′ 10 7/64″ | 7′ 8 3/64″ | 7′ 5 49/64″ | 2,387 | ||
Similar to standard dry cargo containers, this type offers increased internal space. They are slightly taller, making them ideal for transporting oversized equipment and goods that cannot be accommodated by regular dry containers.
| Size | Weight (Kgs, Lbs) | Internal Dimensions (MM,Ft,Inches) | Door Openings (MM,Ft,Inches) | Vol(m3 fl3) | notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Feet | Max.Gross Weight | Tare Weight | Max Payload | Length | Width | Height | Width | Height | Capacity | All steel construction |
| 40 | 30,480 | 3,900 | 26,580 | 12,033 | 2,350 | 2,695.5 | 2,338 | 2,585 | 76.2 | |
| 67,200 | 8,600 | 58,600 | 39′ 5 45/64″ | 7′ 8 33/64″ | 8′ 10 1/8″ | 7′ 8 3/64″ | 8′ 5 49/64″ | 2,690 | ||
| 32,500 | 3,920 | 28,580 | 12,033 | 2,350 | 2,695.5 | 2,338 | 2,585 | 76.4 | ||
| 71,650 | 8,640 | 63,010 | 39′ 5 45/64″ | 7′ 8 33/64″ | 8′ 10 1/8″ | 7′ 8 3/64″ | 8′ 5 49/64″ | 2,690 | ||
| 20 | 30,480 | 4,800 | 25,680 | 13,556 | 2,350 | 2,698 | 2,338 | 2,585 | 86.0 | |
| 67,200 | 10,580 | 56,620 | 44′ 5 11/16 | 8 33/64 | 10 7/32 | 7′ 8 3/64″ | 8′ 5 49/64″ | 3,040 | ||
Known as refrigerated cargo containers (or “reefers”), these specialized units are designed to transport goods that require controlled temperatures. They are commonly used for temperature-sensitive cargo such as vegetables, pharmaceuticals, and ready-to-freeze items like fish, chicken, and meat. Equipped with built-in cooling systems similar to household refrigerators, they maintain precise temperature conditions throughout the journey to ensure product freshness and safety.
| Size | Weight (Kgs, Lbs) | Internal Dimensions (MM,Ft,Inches) | Door Openings (MM,Ft,Inches) | Vol(m3 fl3) | notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Feet | Max.Gross Weight | Tare Weight | Max Payload | Length | Width | Height | Width | Height | Capacity | Aluminium Aluminium& Stainless Steel |
| 20 | 24,000 | 2,850 | 21,150 | 5,449 | 2,286 | 2,122 | 2,294 | 2,266 | 26.1 | |
| 52,910 | 6,280 | 46,630 | 17′ 10 1/2″ | 7′ 6″ | 6′ 11 1/2″ | 7′ 6 10/32″ | 7′ 5 1/5″ | 922 | ||
| 20 | 30,480 | 3,080 | 27,400 | 5,451 | 2,290 | 2,263 | 2,290 | 2,252 | 26.2 | |
| 67,200 | 6,780 | 60,376 | 17′ 10 5/8″ | 7′ 6 3/16″ | 7′ 5 1/8″ | 7′ 6 3/16″ | 7′ 4 11/16″ | 925 | ||
ISO tank containers are specially constructed according to the standards set by the International Organization for Standardization (ISO) and are dedicated to transporting liquid cargo. Designed to handle large volumes—typically ranging from 20,000 to 40,000 liters—these containers are equipped with multiple protective layers to prevent leaks and ensure the safe transport of liquids, including chemicals, food-grade substances, and hazardous materials.
Talk to Us